When Does Each County Elect Its Prosecutor and Sheriff?
This chart details the timeline of elections for chief prosecutor (also known as district attorney, state’s attorney, or commonwealth attorney) and sheriff in each state.
Note: This calendar contains information about regularly-scheduled election cycles. When vacancies arise, a county may hold an off-schedule special election.
State | When are each jurisdiction’s election for chief prosecutor? | When are each jurisdiction’s election for sheriff? |
Alabama | These are on a six-year schedule (2016, 2022, and so on). | Every county is on the midterm cycle. |
Alaska | Not elected | Not elected |
Arizona | Every county is on the presidential cycle. | Every county is on the presidential cycle. |
Arkansas | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
California | Every county has been on the midterm cycle, except: —Los Angeles: on the presidential cycle —San Francisco: the year after a midterm California passed a law in 2022 to shift DA elections from the midterm to the presidential cycle starting in 2028. | Every county is on the midterm cycle, except: —San Francisco: the year after a midterm California passed a law in 2022 to shift sheriff elections from the midterm to the presidential cycle starting in 2028. |
Colorado | Every district is on the presidential cycle. | Every county is on the midterm cycle, except: —Denver: the sheriff is appointed |
Connecticut | Not elected | Not elected |
Delaware | Not elected | Every county is on the midterm cycle. |
Florida | Every circuit is on the presidential cycle, except: —the 20th circuit (Charlotte, Collier, Glades, Hendry, and Lee), which is on the midterm cycle | Every county is on the presidential cycle (some nonpartisan), except: —Duval: the year after the midterm cycle |
Georgia | 7 circuits on the midterm cycle. Atlantic (Bryan, Evans, Liberty, Long, McIntosh, Tattnall), Douglas (Douglas), Enotah (Lumpkin, Towns,Union, White), Northeastern (Dawson, Hall), Paulding (Paulding), Rockdale (Rockdale), Waycross (Bacon, Brantley, Charlton, Coffee, Pierce, Ware). Note: Douglas has a 2020 special. 42 circuits on the presidential cycle: Alaphala, Alvocy, Appalachian, Atlanta [Fulton], Augusta, Bell-Forsyth, Blue Ridge, Brunswick, Chattahoochee, Cherokee, Clayton, Cobb, Conasauga, Cordele, Coweta, Doughtery, Dublin, Eastern, Flint, Griffin, Gwinnett, Houston, Lookout Mountain, Macon, Middle, Mountain, Northern, Ocmulgee, Oconee, Ogeechee, Piedmont, Ptaula, Rome, Southern, Southern Georgia, Southwestern, Stone Mountain [DeKalb], Tallapoosa, TIfton, Toombs, Towaliga, Western | Every district is on the presidential cycle. |
Hawaii | 3 counties have elected prosecutors (Hawaii, Honolulu, Kauai), each on the presidential cycle. Maui has an appointed one. | Not elected |
Idaho | Every county is on the presidential cycle (Camas/Gooding are combined.) | Every county is on the presidential cycle. |
Illinois | Every county is on the presidential cycle. | Every county is on the midterm cycle. |
Indiana | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Iowa | Every county is on the midterm cycle. | Every county is on the presidential cycle. |
Kansas | Every county is on the presidential cycle.(There were 99 prosecutors across 105 counties as of 2018. Joint: Anderson & Franklin; Clark & Comanche; Greeley, Sherman, and Wallace; Ford & Ness; Norton & Phillips.) | Every county is on the presidential cycle, except Riley and Wallace (no elected sheriff), and Wyandotte (the year after the presidential election). |
Kentucky | These are on a six-year schedule (2018, 2024, and so on). | Every county is on the midterm cycle. |
Louisiana | These are on a six-year schedule (2014, 2020, and so on). | Every county is on the gubernatorial cycle (the year before the presidential cycle), other than Orleans Parish (the year after the presidential election). |
Maine | Every county is on the midterm cycle. | Franklin and Sagadahoc counties are on the presidential cycle; all other counties are in the midterm cycle. |
Maryland | Every county is on the midterm cycle. | Every county and city is on the midterm cycle. |
Massachusetts | Every county is on the midterm cycle. | Elections are on a six-year schedule: 2016, 2022, and so on. |
Michigan | Every county is on the presidential cycle. | Every county is on the presidential cycle. |
Minnesota | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Mississippi | Every district is on the gubernatorial cycle (the year after the midterm election). | Every county is on the gubernatorial cycle (the year after the midterm election). |
Missouri | Every county prosecutor is on the midterm cycle; the St. Louis Circuit Attorney is on the presidential cycle. | Every county & St. Louis City are on the presidential level. The exception: St. Louis County has an appointed sheriff. |
Montana | Every county is on the midterm cycle, except two on the presidential cycle: Anaconda-Deer Lodge, Butte-Silver Bow | Every county is on the midterm cycle, except two on the presidential cycle: Anaconda-Deer Lodge, Butte-Silver Bow |
Nebraska | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Nevada | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
New Hampshire | Every county is on a 2-year cycle, midterm/presidential. | Every county is on a 2-year cycle, midterm/presidential. |
New Jersey | Not elected | Sheriffs are elected for 3-year term. The current regular schedule is as follows: —2022 (+3): Burlington, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, Warren —2023 (+3): Atlantic, Cape May, Cumberland, Mercer, and Union —2024 (+3): Bergen, Camden, Essex, Gloucester, and Salem |
New Mexico | Every district is on the presidential cycle. | Every county is on the midterm cycle, except one that is on the presidential cycle (Lincoln County). |
New York | Counties are divided on a 4-year cycle: —Presidential cycle: Albany, Chautauqua, Cortland, Erie, Fulton, Herkimer, Livingston, Madison, Montgomery, Niagara, Tompkins, Westchester —Year after the presidential cycle: Cattaraugus, Clinton, Essex, Genesee, Kings [Brooklyn], Nassau, New York [Manhattan], Ontario, Orange, St. Lawrence, Schenectady, Schoharie, Schuyler, Suffolk, Tioga, Warren, Washington, Wayne, Yates —Midterm cycle: Cayuga, Franklin, Greene, Orleans, Rensselaer, Saratoga, Wyoming —Year after the midterm: Allegany, Bronx, Broome, Chemung, Chenango, Columbia, Delaware, Dutchess, Hamilton, Jefferson, Lewis, Monroe, Oneida, Onondaga, Oswego, Otsego, Putnam, Queens, Richmond, Rockland, Seneca, Steuben, Sullivan, Ulster. Note: When a vacancy triggers a special election, that changes the county’s timeline. | Counties are divided on a 4-year cycle. —Presidential cycle: Genesee, Hamilton, Niagara, Steuben —Year after presidential cycle: Chenango, Cattaraugus, Chemung, Columbia, Erie, Livingston, Madison, Monroe, Putnam, Saratoga, Schenectady, Schoharie, Schuyler, Suffolk, Sullivan, Wayne, Wyoming —Midterm cycle: Allegany, Broome, Cayuga, Chautauqua, Clinton, Delaware, Dutchess, Essex, Franklin, Jefferson, Montgomery, Oneida, Onondaga, Ontario, Orange, Oswego, Otsego, Tompkins, Ulster —Year after the midterm cycle: Albany, Cortland, Fulton, Greene, Herkimer, Lewis, Orleans, Rensselaer, Rockland, Seneca, St. Lawrence, Tioga, Warren, Washington, Yates Note: When a vacancy triggers a special election, that changes the county’s timeline. |
North Carolina | Every district is on the midterm cycle, except 4 on the presidential cycle: 12 (Harnett and Lee), 29 (Hoke and Moore), 32 (Alexander and Iredell), 37 (Randolph). | Every county is on the midterm cycle. |
North Dakota | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Ohio | Every county is on the presidential cycle. | Every county is on the presidential cycle; Cuyahoga does not elect its sheriff. |
Oklahoma | Every county is on the midterm cycle. | Every county is on the presidential cycle. |
Oregon | Regularly-scheduled eletion in the presidential cycle: Baker, Benton, Clackamas, Coos, Curry, Douglas, Harney, Hood River, Jackson, Jefferson, Josephine, Lake, Lane, Linn, Mulnomah, Polk, Umatilla, Wasco, Wheeler, Yamhill. Regularly-scheduled election on the midterm cycle: Clastop, Columbia, Crook, Deschutes, Gilliam, Grant, Klamath, Lincoln, Malheur, Marion, Morrow, Sherman, Tilliamook, Union, Wallowa, Washington | Regularly-scheduled on the presidential cycle: Baker, Clackamas, Clatsop, Columbia, Curry, Deschutes, Douglas, Grant, Harney, Hood River, Klamath, Lake, Lane, Lincoln, Malheur, Marion, Morrow, Sherman, Tillamook, Umatilla, Union, Wallowa, Washington, Wheeler. (Nonpartisan.) midterm cycle: Benton, Coos, Crook, Gilliam, Jackson, Jefferson, Josephine, Linn, Multnomah, Polk, Wasco, Yamhill. (Nonpartisan.) |
Pennsylvania | Year after the presidential cycle: Armstrong, Blair, Bucks, Centre, Elk, Jefferson, Lackawanna, Lawrence, Lebanon, Philadelphia, Potter, Schuylkill, Sullivan, Venango, Warren, Westmoreland, Wyoming, York Year after the midterm cycle: Adams, Allegheny, Beaver, Bedford, Berks, Bradford, Butler, Cambria, Cameron, Carbon, Chester, Clarion, Clearfield, Clinton, Columbia, Crawford, Cumberland, Dauphin, Delaware, Erie, Fayette, Forest, Franklin, Fulton, Greene, Huntingdon, Indiana, Juniata, Lancaster, Lehigh, Luzerne, Lycoming, McKean, Mercer, Mifflin, Monroe, Montgomery, Montour, Northampton, Northumberland, Perry, Pike, Snyder, Somerset, Susquehanna, Tioga, Union, Washington, Wayne | Year after the presidential cycle: Adams, Allegheny, Armstrong, Blair, Bucks, Butler, Cambria, Cameron, Clarion, Clearfield, Columbia, Cumberland, Delaware, Erie, Forest, Greene, Huntingdon, Juniata, Lackawanna, Lawrence, Lebanon, Lycoming, McKean, Mifflin, Perry, Pike, Schuykill, Susquehanna, Tioga, Union, Venango, Washington Year after a midterm: Beaver, Bedford, Berks, Bradford, Carbon, Centre, Chester, Clinton, Crawford, Dauphin, Elk, Fayette, Franklin, Fulton, Indiana, Jefferson, Lancaster, Lehigh, Mercer, Monroe, Montgomery, Montour, Northumberland, Philadelphia, Potter, Snyder, Somerset, Sullivan, Warren, Wayne, Westmoreland, Wyoming, York |
Rhode Island | Not elected | Not elected |
South Carolina | On the presidential cycle: 1st (Calhoun, Orangeburg, Dorchester), 2nd (Aiken, Barnwell, Bamberg), 4th (Dillon, Chesterfield, Darlington, Marlboro), 7th (Cherokee, Spartanburg), 8th (Abbeville, Newberry, Laurens, Greenwood), 9th (Berkeley, Charleston), 10th (Oconee, Anderson), 11th (McCormick, Edgefield, Lexington, Saluda), 14th (Allendale, Colleton, Hampton, Beaufort, Jasper), 16th (York, Union) circuits On the midterm cycle: 3rd (Clarendon, Lee, Sumter, Williamsburg), 5th (Kershaw, Richland), 6th (Chester, Fairfield, Lancaster), 12th (Florence, Marion), 13th (Greenville, Pickens), 15th (Georgetown, Horry) circuits | On the presidential cycle: Abbeville, Aiken,Anderson, Bamberg, Barnwell, Calhoun, Charleston, Chester, Clarendon, Colleton, Darlington, Dillon, Dorchester, Edgefield, Fairfield, Florence, Georgetown, Greenville, Greenwood, Horry, Jasper, Lancaster, Laurens, Lee, Lexington, Marion, Marlboro, McCormick, Newberry, Oconee, Orangeburg, Pickens, Richland, Saluda, Spartanburg, Sumter, Union, Williamsburg, York On the midterm cycle: Berkeley, Beaufort, Allendale, Chesterfield, Cherokee, Hampton, Kershaw |
South Dakota | Every county is on the presidential cycle. | Every county with an election is on the midterm cycle. |
Tennessee | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Texas | These counties are on the midterm cycle: Anderson, Austin, Bastrop, Bexar, Bowie, Brazoria, Caldwell, Calhoun, Cass, Collin, Comal, Dallas, Deaf Smith, Denton, Eastland, Edwards, Fort Bend, Kimble, Galveston, Gregg, Harrison, Hays, Hidalgo, Jackson, Jasper, Jefferson, Kaufman, Kendall, Lubbock, Mason, McCulloch, McLennan, Madison, Menard, Navarro, Newton, Panola, Polk, Randall, Rockwall, San Jacinto, Smith, Tarrant, Taylor, Tyler, Upshur, Van Zandt, Victoria, Walker, Waller, Wichita, Wood, Yoakum Other counties are regularly-scheduled to be on the presidential cycle. | Every county is on the presidential cycle. |
Utah | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Vermont | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
Virginia | Each of the 95 counties elects their commonwealth’s attorney the year before the presidential cycle (2019, and so on). Also: 13 of VA’s 38 independent cities elect one alongside an adjacent county: Covington, Emporia, Fairfax, Falls Church, Franklin, Galax, Harrisonburg, Lexington, Manassas, Manassas Park, Norton, Poquoson, Williamsburg. The 25 other independent cities elect a prosecutor on the gubernatorial cycle (the year after the presidential cycle). | Each of the state’s 95 counties elect their sheriffs the year before the presidential election (2019, 2023, and so on). Each of 38 independent cities elect a sheriff on their gubernatorial cycle (the year after the presidential election: 2017, and so on). |
Washington | Every county is on the midterm cycle. | Every county is on the midterm cycle, other than: —King: the sheriff is appointed —Pierce: the election is on the presidential cycle —Snohomish, Whatcom: the election is the year after the midterm |
West Virginia | Every county is on the presidential cycle. | Every county is on the presidential cycle. |
Wisconsin | Every county is on the presidential cycle (Menominee and Shawano counties elect a joint DA). | Every county is on the midterm cycle. |
Wyoming | Every county is on the midterm cycle. | Every county is on the midterm cycle. |
This database originally was published in 2019 on The Appeal, which hosted The Political Report project at the time. It draws on information compiled by researchers with The Justice Collaborative. (The Appeal and the Justice Collaborative were fiscally sponsored projects of Tides Advocacy.) Other sources included state and local boards of elections, and state and national professional organizations. The database has since been updated as the timeline of counties has shifted.
You can explore our Bolts databases for all elections scheduled for 2022 and 2023.