Categoría | Concesionarios |
|
|||
Created | 09-07-2019 | ||||
Marca/Modelo | Troy Tulowitzki Jersey | ||||
Descripción | Population Health Management Market Size Troy Tulowitzki Jersey , status, Revenue, Growth Rate and Future Analysis Health Articles | May 16, 2018 The global population health management market was valued at $11,114.4 million in 2015, and it is expected to grow at a CAGR of 23.3% during 2016-2022. The globalpopulation health management market is growing at a significant rate, due to growing geriatric population Joe Carter Jersey , regulatory mandate under the Affordable Care Act (ACA), and increasing prevalence of chronic and lifestyle associated diseases. The increasing healthcare cost and incentives, and investment by the federal government for adoption of healthcare information technology are also driving the growth of the global population health management market. However, the factors such as lack of privacy of patient data, lack of skilled professionals, and huge investment in infrastructure requirement are inhibiting the growth of the global market. | ||||
Año | |||||
Kilometros | |||||
Tipo | gasolina | ||||
Averiado | No | ||||
Precio | |||||
Promotion level | None | ||||
Autor | Zhuyeqing | ||||
Contactar por | |||||
Población/Provincia | a coruña - la coruña | ||||
|
REGISTRATE O ACCESA.